Property Attributes
- MLS#201842797
- TypeSingle Family
- Listing Status Active
- CountyOTSEGO
- CityGaylord
- AreaBagley
- NeighborhoodHardwood Estates Condo
- Zip49735
- StyleRanch
- Price$ 229,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
- Lot Size0.53 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Immediate occupancy available for this newly renovated 3 bedroom, 2 bathroom home. Upgrades include new flooring, kitchen, baths, fixtures, etc. This spacious house boasts multiple living spaces, dining spaces, and generously sized bedrooms. The wooded lot and large deck provide a serene outdoor space, with excellent proximity to all that Gaylord has to offer. This home is the definition of move-in ready- set up your showing today
| High School |
|---|
| Gaylord High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $229,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Appliances | Water Heater,WTR Softener,Range/Oven,Refrigerator,Dishwasher |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Township | Bagley |
| Property Subtype | Residential Lot |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Hardwood Estates Condo |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | M32 west,south on Dickerson Rd.,west on N Borden Dr. to Shadow Lane,south on Woodhaven Court. |
| High School | Gaylord |
| City | Gaylord |
| High School District | Gaylord |
| Lot Size Square Feet | 23086.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s),Wood Laminate,Split Bdrm Flr Plan |
|---|---|
| Heating Y/N | Yes |
| Above Grade Finished Area | 1850.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Cable TV,Deck,Natural |
|---|---|
| Lot Size Area | 23279.0 |
| Foundation Details | Crawl |
| Spa | No |
| Building Area Total | 1850.0 |
| Lot Dimensions | 123 x 175 x 123 x 194 |
| Lot Size Acres | 0.53 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | None |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested