Property Attributes
- MLS#201842442
- TypeSingle Family
- Listing Status Active
- CountyOTSEGO
- CityGaylord
- AreaBagley
- NeighborhoodHardwood Estates Condo
- Zip49735
- StyleRanch
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3780
- Lot Size0.53 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Move in ready and updated! This three bedroom, two bath home features a split floor plan with a private primary suite, an additional bonus/family room, and an attached garage. Conveniently located close to town, with a full lower level ready to be finished to fit your needs. Newer roof, furnace, and air conditioner. A great opportunity for someone looking for a comfortable, updated home with plenty of room to make it their own!
| Price History | |
|---|---|
| 8/27/2026 | Listed $269,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Appliances | Washer,Range/Oven,Refrigerator,Dryer |
| Architectural Style | Ranch |
| Township | Bagley |
| Property Subtype | Residential Lot |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Hardwood Estates Condo |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Dickerson Rd to Bordon to Shadow Lane,home on right |
| City | Gaylord |
| High School District | Gaylord |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23086.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Ceiling Fan,1st Flr Primary Bdrm,Split Bdrm Flr Plan |
|---|---|
| Basement | Full |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2160.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Family_sp_Room | True |
Exterior Features
| Exterior Amenities | Deck,Patio/Porch |
|---|---|
| Lot Size Area | 0.53 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 3780.0 |
| Lot Dimensions | 131x210x95x215 |
| Lot Size Acres | 0.53 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested