Property Attributes
- MLS#201842578
- TypeSingle Family
- Listing Status Active
- CountyOTSEGO
- CityGaylord
- AreaHayes
- NeighborhoodTuscola Trails
- Zip49735
- StyleRanch
- Year Built2000
- Price$ 265,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1976
- Lot Size1.51 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Experience the best of Lake Arrowhead living with the ultimate convenience of paved road access right off Springgay - no dirt roads to dust up your vehicle. Save the mud for your ATVs! This functional split floor plan home offers not one, but two primary suites, two living spaces for entertaining, and a dedicated dining room off the kitchen to gather around. Right outside enjoy sitting on your deck overlooking your private 1.5 acre lot, combining peaceful seclusion with the perks of an active association. Complete with a basement for all your storage needs & to top it off, fiber optic internet. Enjoy Lake Arrowhead community amenities which include a heated summer pool, pickleball courts, an all sports lake, & road maintance covered year round for peace of mind. This one's waiting for yo
| Price History | |
|---|---|
| 9/2/2026 | Listed $275,000 |
| 9/10/2026 | 4$265,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Appliances | Washer,Range/Oven,Refrigerator,Microwave,Dryer,Dishwasher |
| HOA Fee | 1165.44 |
| Architectural Style | Ranch |
| Year Built | 2000 |
| Township | Hayes |
| Property Subtype | Residential Lot |
| Assoc Fee Paid Per | Annually |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Tuscola Trails |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | 4.7 mi turn left onto Hayes Tower,6 mi turn right onto Springgay Road,1.7 mi turn right on Arenac Tr,turn left onto Arrowroot house in on your right. |
| City | Gaylord |
| Body of Water | Lake Arrowhead |
| Association Name | Lake Arrowhead |
| High School District | Gaylord |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65775.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | 1st Flr Primary Bdrm,Split Bdrm Flr Plan |
|---|---|
| Basement | Partial |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1976.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Lot Size Area | 1.51 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 1976.0 |
| Lot Dimensions | 240x302x60x120x235 |
| Lot Size Acres | 1.51 |
| Road Surface Type | Dirt,Maintained,Private |
| Frontage Type | None |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested