Property Attributes
- MLS#201841548
- TypeSingle Family
- Listing Status Active
- CountyOTSEGO
- CityGaylord
- AreaOtsego Lake
- NeighborhoodT29N R3W
- Zip49735
- StyleRanch
- Year Built1984
- Price$ 625,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3600
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Dreaming of lakefront living? This comfortable ranch home with 105 ft of Heart Lake frontage may be the perfect place. Home features an open floor plan with split bedrooms, vaulted ceilings, 3 main level bedrooms including primary suite with bath, walk in closet and waterside door wall to the expansive decking. Additional Lake side door walls in living room and lower family room. Walkout level features a large family room, additional 3 rd bath, craft room, 2 bonus rooms, utility room and storage. Plenty of room for family and friends! Two car attached garage, vestibule, large shed for all the toys. Enjoy all the lake views on the deck, with concrete steps to lake and dock. New rock wall installed 2023. Natural gas heat,air, and Generac, plus easy access to I75,Gaylord and Grayling.
| Price History | |
|---|---|
| 7/17/2026 | Listed $625,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Air,Forced Air,Natural Gas,See Remarks |
| Appliances | Washer,Range/Oven,Refrigerator,Microwave,Dryer,Dishwasher |
| Architectural Style | Ranch |
| Year Built | 1984 |
| Township | Otsego Lake |
| Property Subtype | Residential Water |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T29N R3W |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Old 27 South to East on N. Heart Lake rd to property. |
| City | Gaylord |
| Body of Water | Heart Lake |
| High School District | Gaylord |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Radon System Installed,Blinds,Vaulted Ceiling(s),Walk-In Closet(s),Doorwall,1st Flr Primary Bdrm,Split Bdrm Flr Plan |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access |
| Flooring | Tile |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1800.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
Exterior Features
| Exterior Amenities | Automatic Generator,Cable TV,Deck,Dock |
|---|---|
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 3600.0 |
| Lot Dimensions | 105 x 204 x 150 x 249 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | All-Sport |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested