Property Attributes
- MLS#201840457
- TypeSingle Family
- Listing Status Active
- CountyROSCOMMON
- CityHoughton Lake
- AreaRoscommon
- NeighborhoodT22N R4W
- Zip48629
- StyleRanch
- Year Built1976
- Price$ 270,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1904
- Lot Size0.62 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Looking for space and flexibility near the lake? This 3 bedroom, 1.5 bath home sits on over half an acre and offers nearly 2,000 square feet of living space, plus a basement. The attached heated garage provides plenty of room for vehicles, projects, or toys, while guest quarters and an additional detached garage add extra versatility. Enjoy lake views from the property with public access just a short distance away. The spacious backyard is perfect for entertaining, relaxing around the custom firepit or enjoying peaceful up north living. A great opportunity for a year-round home or getaway with room to make it your own. Land Contract terms are available with 30% down.
| Price History | |
|---|---|
| 6/1/2026 | Listed $270,000 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Baseboard,Hot Water,Natural Gas |
| Appliances | Washer,Range/Oven,Refrigerator,Dryer |
| Architectural Style | Ranch |
| Year Built | 1976 |
| Township | Roscommon |
| Property Subtype | Residential Lot |
| County | Roscommon |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T22N R4W |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | M55 towards Barcome Avenue. Home is on M55,just east of Barcome Avenue on the south side of the road. Property stretches between Terrace Drive on the back side and M55 along the front. |
| City | Houghton Lake |
| High School District | Houghton Lake |
| Lot Size Square Feet | 27007.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| AttributionContact | 989-366-6970 |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Ceiling Fan,Doorwall |
|---|---|
| Basement | Full |
| Heating Y/N | Yes |
| Window Features | Egress Windows |
| Above Grade Finished Area | 1232.0 |
| Half Baths | 1 |
| Laundry Features | Basement |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Extra Garage,Guest Quarters/Apt,Patio/Porch |
|---|---|
| Lot Size Area | 27007.0 |
| Foundation Details | Basement,Crawl |
| Spa | No |
| Building Area Total | 1904.0 |
| Lot Dimensions | 281.9 x 100.6 |
| Lot Size Acres | 0.62 |
| Road Surface Type | Paved |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested