Property Attributes
- MLS#201837032
- TypeSingle Family
- Listing Status Active
- CountyOTSEGO
- CityGaylord
- AreaDover
- NeighborhoodTreetops North Estates
- Zip49735
- StyleCondo
- Year Built1998
- Price$ 195,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Buyer Financing Fell Through! Affordable Condo with detached garage located at Treetops North, a golfers paradise! Enjoy 5 of the Gaylord Golf Mecca's 17 courses within minutes of your front door. Newer flooring, paint, appliances, furnace, and water heater should provide ease of ownership. Enjoy the view over the pond to #11 on the Tom Fazio Premier. Garage is perfect for storing your personal golf cart or parking inside during the winter months and the storage shed is perfect for skis or golf clubs. Call for more information today.
| Price History | |
|---|---|
| 9/11/2025 | Listed $264,900 |
| 11/24/2025 | 2$259,900 |
| 1/8/2026 | 24$199,900 |
| 3/7/2026 | 3$194,999 |
| 4/22/2026 | 3$190,000 |
General Features
| Sewer | Shared Septic |
|---|---|
| Heating | Central Air,Forced Air,Propane |
| Appliances | Washer,Range/Oven,Refrigerator,Microwave,Dryer,Dishwasher |
| HOA Fee | 1936.8 |
| Architectural Style | Condo |
| Year Built | 1998 |
| Township | Dover |
| Property Subtype | Residential Lot |
| Assoc Fee Paid Per | Quarterly |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Treetops North Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | M-32 East from Gaylord to Wilkinson Road,to Marquardt Road,to Treetops North,Left on Fazio Drive to second building. |
| City | Gaylord |
| Association Name | Treetops North Estates |
| High School District | Gaylord |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
| Unit | Unit 2D |
Interior Features
| Interior Amenities | Blinds,Jet Tub,Walk-In Closet(s),Doorwall,1st Flr Primary Bdrm |
|---|---|
| Fireplace Features | Gas |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1300.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Golf Course |
|---|---|
| Foundation Details | Crawl |
| Spa | No |
| Building Area Total | 1300.0 |
| Lot Dimensions | .03 Ac Condo |
| Road Surface Type | Paved,Maintained,Private |
| Frontage Type | Golf Course |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested